- -15%
There's nothing like riding a downhill bike
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
Available in: CC Carbon
Wheelsize: MX & 29 (frame size dependent)
Front Travel: 203mm
Rear Travel: 208mm
Designed for: DH racing and bike park laps
COMPONENTES:
Material | Carbon CC |
Travel | 208mm |
Wheel Size | MX (S, M, L) 29 (XL) |
Rear Shock | FOX DHX2 Performance Elite Coil |
Fork | FOX 40 Float Performance, 203mm |
Rear Derailleur | SRAM GX DH, 7spd |
Right Shifter | SRAM GX, 7spd |
Cassette | SRAM PG720 DH, 11-25t |
Chain | SRAM PC1110, 11spd |
Chainguide | E13 LG1+ Chainguide |
Bottom Bracket | SRAM DUB 83mm Threaded BB |
Headset | Cane Creek 40 IS41 Headset 1-1/8" |
Rear Tire | Maxxis Assegai 2.5", 3C, MaxxGrip |
Front Tire | Maxxis Assegai 2.5", 3C, MaxxGrip |
Front Hub | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h |
Front Rim | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
Rear Hub | Industry Nine 1/1 -or- DT 350, 12x157, HG, 32h |
Rear Rim | Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
Front Rotor | SRAM HS2 220mm |
Rear Rotor | SRAM HS2 200mm |
Brakes | SRAM Code Bronze Stealth |
Crankset | SRAM Descendant DH, 165mm, 36t |
Handlebars | OneUp Aluminum Bar, 35 Rise, 800 -or- Burgtec RideWide DH Alloy Bar, 30 Rise, 800 |
Stem | OneUp Direct Mount Stem |
Saddle | Fizik Alpaca Gravita X5 Saddle |
Seatpost | RaceFace Chester, 31.6 |
Grips | Burgtec Bartender Pro Grip Minnar |
Frame Sizing
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.
The V10 MX is available in sizes small, medium, and large (S-L)
The V10 29" is available in size extra large (XL)